1 | | | | ||
2 | | | | ||
3 | | | | ||
4 | | | | ||
5 | | | | ||
6 | | | | ||
7 | | | | ||
8 | | | | ||
9 | | | | ||
10 | | | | ||
11 | | | | ||
12 | | | | ||
13 | | | | ||
14 | | | | ||
15 | | | | ||
16 | | | | ||
17 | | | | ||
18 | | | | ||
19 | | | | ||
20 | | | | ||
21 | | | | ||
22 | | | | ||
23 | | | | ||
24 | | | | ||
25 | | | | ||
26 | | | | ||
27 | | | | ||
28 | | | | ||
29 | | | | ||
30 | | | | ||
31 | | | | ||
32 | | | | ||
33 | | | | ||
34 | | | | ||
35 | | | | ||
36 | | | | ||
37 | | | | ||
38 | | | | ||
39 | | | | ||
40 | | | | ||
41 | | | | ||
42 | | | | ||
43 | | | | ||
44 | | | | ||
45 | | | | ||
46 | | | | ||
47 | | | | ||
48 | | | | ||
49 | | | | ||
50 | | | |
if you notice there is still some emo music up there which is kind of funny that it out does some indie music, lol but what about top tracks and albums?
1 | | ||||
2 | | | | ||
3 | | | |||
3 | | Death Cab for Cutie – No Sunlight full track | | ||
5 | | | | ||
6 | | | | ||
7 | | ||||
7 | | | |||
9 | | | |||
9 | | | | ||
11 | | ||||
12 | | | |||
13 | | ||||
14 | | ||||
15 | | | | ||
16 | | ||||
17 | | ||||
18 | | Death Cab for Cutie – Grapevine Fires full track | | ||
19 | | ||||
20 | | ||||
21 | | | |||
22 | | ||||
23 | | | | ||
24 | | | |||
25 | | | |||
26 | | ||||
27 | | | | ||
28 | | | | ||
29 | Rilo Kiley – 85 | | | ||
29 | | | |||
31 | | | |||
31 | | | | ||
31 | | | | ||
34 | | | | ||
34 | | | |||
36 | | | |||
36 | | | |||
38 | | | |||
38 | | | | ||
40 | | | | ||
41 | | | | ||
42 | | | |||
43 | | The Decemberists – O Valencia! full track | | | |
43 | | | | ||
45 | | | |||
45 | | | |||
47 | | | |||
48 | | | | ||
49 | | The Shins – Black Wave full track | | | |
49 | | | |||
51 | | | |
as you can see with tracks there is quite a few of the same band, oh wait i love very few bands and play them over and over again. now lets see albums
1 | | | |||
2 | | | |||
3 | | | |||
4 | | | | ||
5 | | | |||
6 | | | |||
7 | | | | ||
8 | | | |||
9 | | | |||
10 | | | | ||
11 | | | | ||
12 | | | |||
13 | | | | ||
14 | | | |||
15 | | | |||
16 | | | | ||
17 | | | |||
18 | | | | ||
19 | | | |||
20 | | | | ||
21 | | | | ||
22 | | | | ||
23 | | | |||
24 | | | |||
25 | | | |||
26 | | | |||
27 | | | | ||
28 | | | |||
29 | | | | ||
30 | | | |||
31 | | | | ||
32 | | | | ||
33 | | | | ||
34 | | | | ||
35 | | | | ||
36 | | | |||
37 | | | |||
38 | | | | ||
39 | | | |||
40 | | | | ||
41 | | | | ||
42 | | | | ||
42 | | | | ||
44 | | | | ||
45 | | | | ||
46 | | | | ||
47 | | | | ||
48 | | | | ||
48 | | | |||
50 | | | |
look at the difference from number fifty to number 1 its a real huge thing if you ask me, anyway i hope you all are enjoying the summer, see ya soon
No comments:
Post a Comment